Realme 7 Pro
Price in Pakistan: Rs. 45,999
Launch Date: September 20, 2020

Realme 7 Pro Price in Pakistan
The Realme 7 Pro Price in Pakistan is Rs. 45,999 for the 8GB RAM and 128GB Storage Variant.
Realme 7 Pro Overview
Launch Date: The Realme 7 Pro was Launched by Realme on September 20, 2020.
Design: The phone has Glass front ,Plastic back and Frame made of Plastic. It is available in two different colors: Mirror Blue, and Mirror Silver.
Display: The phone has 6.4 inch Super AMOLED display with the Resolution of 1080 x 2400 pixels at 411 PPI (pixels per inch ). It has a 60Hz refresh rate.
Performance: As long as performance is concerned, the Realme 7 Pro is powered with Qualcomm Snapdragon 720G Chipset , 8 cores Processor and Adreno 618 GPU. It has 8GB RAM and 128GB internal storage.
Camera: The Realme 7 Pro has Quad camera setup at the back with the resolution of 64MP Wide, 8MP Ultra wide, 2MP Macro, and 2MP Depth camera. It has a 32 MP Front camera.
Battery: It has a 4500 mAh non-removable Battery which also supports 65W fast charging.
Network and connectivity: The Realme 7 Pro is 4G LTE supported. It has dual sim slots. The phone comes with various sensors i.e. Finger Print sensor (In-display) , Gyroscope, Compass, Accelerometer, Light , Proximity, Magnetic Induction.
The Realme 7 Pro Price in Pakistan is Rs. 45,999 for 8GB RAM and 128GB Storage option.October, 2025
Realme 7 Pro specifications
Design
| Dimensions | 6.33 x 2.93 x 0.34 inches |
| Materials | Front (Glass), Back(Plastic), Frame (Plastic) |
| Keys | Volume Control ,Lock/Unlock Key, |
| Colors | Mirror Blue, and Mirror Silver |
display
| screen Size (Inches) | 6.4″ |
| Resolution | 1080 x 2400 Pixels |
| Pixels Density | 411 PPI |
| Display Technology | Super AMOLED |
| Screen Refresh Rate | 60Hz |
| Screen to Body Ratio | 82.8% |
| Peak Brightness | 600 nits |
| Display Quality | FHD+ |
Hardware
| System Chip | Qualcomm Snapdragon 720G |
| Processor | Octa-Core, 64 bit |
| GPU | Adreno 618 |
| RAM | 8GB |
| Internal Storage | 128GB |
| Storage Expansion | Yes, Expandable up to 256GB |
Camera
Rear Camera
| Camera setup | Quad Camera setup |
| Resolution | 64MP, f/1.8 (Wide)+ 8MP, f/2.3 (Ultra wide) + 2MP, f/2.4 (Macro)+ 2MP, f/2.4 (Depth) |
| Auto Focus | yes |
| OIS | No |
| FLASH | yes |
| Video Recording | 4K@30fps 1080p@120fps |
Front Camera
| Resolution | 32MP, f/2.5 (wide) |
| Video Recording | 1080p@120fps |
Battery
| Capacity | 4500 mAh |
| Type | Non-Removeable |
| charging | 65W Fast charging |
| charging port | USB-Type c |
Network & connectivity
| Network Technology | 2G/3G/4G LTE |
| sim | SIM1 (Nano), SIM2 (Nano) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Yes, 5.1 |
| GPS | Yes |
| NFC | Yes |
| Infrared port | No |
| USB | Yes |
| Sensors | Finger Print sensor (In-display) , Gyroscope, Compass, Accelerometer, Light , Proximity, Magnetic Induction |
| Headphone Jack | Yes |
| Speakers | Yes |
benchmarks
Antunu
| CPU | 104,043 |
| GPU | 72,702 |
| Memory | 54,765 |
| UX | 57,243 |
| Total | 288,753 |
Geekbench
| Single core | 543 |
| Multi cores | 1785 |
Realme 7 Pro Review
PROS
CONS
Frequently Asked Questions ?

