Oppo Find N3
Price in Pakistan: Rs. 325,999
Launch Date: October 19, 2023

Oppo Find N3 Price in Pakistan
The Oppo Find N3 Price in Pakistan starts at Rs. 325,999 for the 12GB RAM and 256GB Storage Variant ,however if storage or RAM is a concern, then Oppo is also offering other storage Options.
Variant | RAM | STORAGE | PRICE |
12GB + 256GB | 12GB | 256GB | 325,999 |
12GB + 512GB | 12GB | 512GB | 350,999 |
16GB + 512GB | 16GB | 512GB | 375,999 |
16GB + 1TB | 16GB | 1TB | 405,999 |
Oppo Find N3 Overview
Launch Date: The Oppo Find N3 was Launched by Oppo on October 19, 2023.
Design: The phone has Plastic front (unfolded) Glass front (folded), Glass or Leather back and Frame made of aluminum. It is available in four colors: Black, Green, Gold, and Red.
Display: The phone has 7.82 inch Foldable LTPO3 AMOLED display with the Resolution of 2268 x 2440 pixels at 426 PPI (pixels per inch ). It has a 120Hz refresh rate.
Performance: As long as performance is concerned, the Oppo Find N3 is powered with Qualcomm Snapdragon 8 Gen 2 Chipset , 8 cores Processor and Adreno 740 GPU. The basic variant has 12GB of RAM and 256GB of Storage.
Camera: The Oppo Find N3 has Triple camera setup at the back with the resolution of 48MP Wide, 64MP telephoto, 48MP ultrawide camera. It has a 20MP Front camera.
Battery: It has a 4805mAh non-removable Battery which also supports 67W fast charging.
Network and connectivity: The Oppo Find N3 is 5G supported. It has dual sim slots. The phone comes with various sensors i.e. Finger Print sensor (On-side) , Gyroscope, Compass, Accelerometer, Light , color spectrum, Proximity.
The Oppo Find N3 Price in Pakistan is Rs. 325,999 for 12GB RAM and 256GB Storage option. June, 2025
Oppo Find N3 Flip
Rs. 295,999
Oppo Find N3 specifications
Design
Dimensions | 153.4 x 143.1 x 5.8 mm(Unfolded) 153.4 x 73.3 x 11.7 mm (Folded) |
Materials | Front (Plastic, Glass), Back(Glass, Leather), Frame (aluminum) |
Keys | Volume Control ,Lock/Unlock Key, |
Colors | Black, Green, Gold, and Red. |
display
screen Size (Inches) | 7.82″ |
Resolution | 2268 x 2440 Pixels |
Pixels Density | 426 PPI |
Display Technology | Foldable LTPO3 AMOLED |
Screen Refresh Rate | 120Hz |
Screen to Body Ratio | 89.67% |
Peak Brightness | 2800 nits |
Screen Protection | Yes |
Display Quality | FHD+ |
Hardware
System Chip | Qualcomm Snapdragon 8 Gen 2 |
Processor | Octa-Core, 64 bit |
GPU | Adreno 740 |
RAM | 12GB, 16GB |
Internal Storage | 256GB, 512GB, 1TB |
Storage Expansion | Not expandable |
Camera
Rear Camera
Camera setup | Triple Camera setup |
Resolution | 48MP, f/1.7 (Wide)+ 64MP, f/2.6 (telephoto) + 48MP, f/2.2 (Ultrawide) |
Auto Focus | yes |
OIS | Yes |
FLASH | yes |
Video Recording | 4K@30fps 1080p@240fps |
Front Camera
Resolution | 20 MP, f/2.2 (Ultra wide) |
Focus | Auto focus |
Video Recording | 4K@30fps 1080p@30fps |
Battery
Capacity | 4805mAh |
Type | Non-Removeable |
charging speed | 67W (wired) |
charging port | USB-Type c |
Network & connectivity
Network Technology | 2G/3G/4G/5G |
sim | SIM1 (Nano), SIM2 (Nano) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
Bluetooth | Yes, 5.3 |
GPS | Yes |
NFC | Yes |
Infrared port | Yes |
USB | Yes |
Sensors | Finger Print sensor (On-side) , Gyroscope, Compass, Accelerometer, Light , color spectrum, Proximity. |
Headphone Jack | No |
Speakers | Yes |
Frequently Asked Questions ?