Infinix Zero 40 4G
Price in Pakistan: Rs. 63,999
Launch Date: August 29, 2024

Infinix Zero 40 4G Price in Pakistan
The Infinix Zero 40 4G Price in Pakistan is Rs. 63,999 for 8GB RAM and 256GB internal storage.
Launch Date: The Infinix Zero 40 4G was Launched by Infinix on August 29, 2024.
Design: It has Glass front ,Plastic back and Frame made of Plastic. It is available in three colors: Misty Aqua, Rock Black, and Blossom Glow.
Display: The Infinix Zero 40 4G has 6.78 inch AMOLED Display with the Resolution of 1080 x 2436 pixels at 393 PPI (pixels per inch ). It has a 120Hz refresh rate. 
Performance: As long as performance is concerned, the Infinix Zero 40 4G is powered with MediaTek Helio G100 chip, 8 cores CPU and Mali-G57 MC2 GPU. It has 8GB RAM and 256GB internal storage.
Camera: The Infinix Zero 40 4G has Triple camera setup at the back with the resolution of 108MP (Wide camera), 50MP (ultra wide) and 2MP (depth) camera. It has a 50MP Front camera.
Battery: The Infinix Zero 40 4G has a 5000mAh non-removable Battery which also supports 45W fast charging.
Network and connectivity: The infinix Zero 40 4G is 4G supported. It has dual sim slots. The phone comes with various sensors i.e. Finger Print Sensor (In- Display), Proximity, Compass, Accelerometer.
Infinix Zero 40 4G Price in Pakistan is Rs. 63,999 for 8GB RAM and 256GB Storage. October, 2025
- Infinix Zero 40 5G- Rs. 110,999 
Infinix Zero 40 4G specifications
Design
| Dimensions | 6.47 x 2.94 x 0.30 inches | 
| Materials | Front (Glass), Back (Plastic), Frame (Plastic) | 
| Keys | Volume Control ,Lock/Unlock Key | 
| Colors | Misty Aqua, Rock Black, and Blossom Glow. | 
display
| screen Size (Inches) | 6.78″ | 
| Resolution | 1080 x 2436 Pixels | 
| Pixels Density | 393 PPI | 
| Display Technology | AMOLED | 
| Screen Refresh Rate | 90Hz | 
| Screen to Body Ratio | 89.71% | 
| Peak Brightness | 1300 nits | 
| Display Quality | FHD+ | 
Hardware
| System Chip | MediaTek Helio G100 | 
| Processor | Octa-Core, 64 bit | 
| GPU | Mali-G57 MC2 | 
| RAM | 8GB | 
| Internal Storage | 256GB | 
| Storage Expansion | Not Expandable | 
| Memory Card Slot | No | 
Camera
Rear Camera
| Camera setup | Triple Camera setup | 
| Resolution | 108MP, f/1.8 (wide) + 50MP, f/2.0 (Ultra Wide) + 2MP, f/2.4 (Depth) | 
| Auto Focus | Yes | 
| FLASH | Yes | 
| Video Recording | 1440p@30fps 1080p@30/60fps | 
Front Camera
| Resolution | 50 MP, f/2.5 (wide) | 
| Auto Focus | Yes | 
| FLASH | Yes | 
| Video Recording | 1440p@30fps 1080p@30/60fps | 
Battery
| Capacity | 5000 mAh | 
| Type | Non-Removeable | 
| charging speed | 45W Fast Charging | 
| charging port | USB-Type c | 
Network & connectivity
| Network Technology | 2G/3G/4G | 
| sim | SIM1 (Nano), SIM2 (Nano) | 
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | 
| Bluetooth | 5.3 | 
| GPS | Yes | 
| NFC | Yes | 
| Infrared port | Yes | 
| USB | USB Type-C | 
| Sensors | Finger Print Sensor (In-Display), Proximity, Compass, Accelerometer. | 
| Headphone Jack | No | 
| Speakers | Yes | 
Infinix zero 40 4G Review
PROS
CONS
Frequently Asked Questions ?
