iPhone 8
Price in Pakistan: Rs. 45,999
Launch Date: September 12, 2017

iPhone 8 Price in Pakistan
The iPhone 8 Price in Pakistan starts at Rs. 45,999 for the base variant i.e. 2GB RAM and 64GB Internal Storage, however if storage or RAM is a concern, then Apple is also offering other variants to meet your needs.
| Variant | RAM | STORAGE | PRICE |
| 2GB + 64GB | 2GB | 64GB | 45,999 |
| 2GB + 128GB | 2GB | 128GB | 47,999 |
| 2GB + 256GB | 2GB | 256GB | 49,999 |
Launch Date : The iPhone 8 was Launched by Apple on September 12, 2017.
Design: It has Glass front, Glass back and Frame made of Aluminum. It is available in four different colors: Silver, Space Gray, Gold, and Red.
Display: The iPhone 8 has 4.7 inch Retina IPS LCD display with the Resolution of 750 x 1334 pixels at 326 PPI (pixels per inch ). It has a 60Hz refresh rate.
Performance: As long as performance is concerned, the iPhone 8 is powered with Apple’s A11 Bionic chip, Hexa cores CPU and Apple’s Three cores GPU. The basic variant of iPhone 8 has 2GB of RAM and 64GB of Storage, However Apple is Also offering other storage variants.
Camera: The iPhone 8 has single camera setup at the back with the resolution of 12MP Wide camera. The iPhone 8 has a 7 MP Front camera.
Battery: The iPhone 8 has a 1821mAh non-removable Battery, it also support 15W Wired and 5W wireless charging.
Network and connectivity: The iPhone 8 is 4G supported. It has single sim slot. The phone comes with various sensors i.e. Finger Print Sensor (Front Mounted), Barometer, gyro, accelerometer, Proximity.
iPhone 8 Price in Pakistan is Rs. 45,999 for 2GB RAM and 64GB internal storage. February, 2026
iPhone 8 Plus
Rs. 70,999
iPhone 8 specifications
Design
| Dimensions | 5.45 x 2.65 x 0.29 inches |
| Materials | Front (Glass), Back (Glass), Frame (Aluminum) |
| Keys | Volume Control, Lock/Unlock Key |
| Colors | Silver, Space Gray, Gold, and Red. |
display
| screen Size (Inches) | 4.7″ |
| Resolution | 750 x 1334 Pixels |
| Pixels Density | 326 PPI |
| Display Technology | Retina IPS LCD |
| Screen Refresh Rate | 60Hz |
| Screen to Body Ratio | 65.43% |
| Peak Brightness | 625 nits |
| Screen Protection | Yes |
| Display Quality | HD+ |
Hardware
| System Chip | Apple A11 Bionic |
| Processor | Hexa-Core, 64 bit |
| GPU | Apple’s 3 cores GPU |
| RAM | 2GB |
| Internal Storage | 64GB, 128GB, 256GB |
| Storage Expansion | Not Expandable |
Camera
Rear Camera
| Camera setup | Single Camera setup |
| Resolution | 12 MP, f/1.8 Wide |
| Auto Focus | yes |
| FLASH | yes |
| Video Recording | 4k@60fps 1080p@240fps |
Front Camera
| Resolution | 7 MP, f/2.2 |
| Auto Focus | No |
| FLASH | Yes |
| Video Recording | 1080p@30fps |
Battery
| Capacity | 1821mAh |
| Type | Non-Removeable |
| Charging Speed | 15W (Wired), 5W (Wireless) |
| charging port | Lightning USB 2.0 |
Network & connectivity
| Network Technology | 2G/3G/4G |
| sim | SIM1 (Nano) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual band |
| Bluetooth | 5.0 |
| GPS | Yes |
| NFC | Yes |
| Infrared port | No |
| Sensors | Finger Print Sensor (Front Mounted), Barometer, gyroscope, accelerometer, Proximity. |
| Headphone Jack | No |
| Speakers | Yes |
benchmarks
Antunu
| CPU | 121,533 |
| GPU | 110,967 |
| Memory | 44,563 |
| UX | 80,034 |
| Total | 357,097 |
Geekbench
| Single core | 926 |
| Multi cores | 2197 |
Frequently Asked Questions ?
