iPhone 6
Price in Pakistan: Rs. 25,999
Launch Date: September 09, 2014

iPhone 6 Price in Pakistan
The iPhone 6 Price in Pakistan starts at Rs. 25,999 for the base variant i.e. 1GB RAM and 16GB Internal Storage, however if storage or RAM is a concern, then Apple is also offering other variants to meet your needs.
| Variant | RAM | STORAGE | PRICE |
| 1GB + 16GB | 1GB | 16GB | 25,999 |
| 1GB + 32GB | 1GB | 32GB | 26,999 |
| 1GB + 64GB | 1GB | 64GB | 27,999 |
| 1GB + 128GB | 1GB | 128GB | 28,999 |
Launch Date : The iPhone 6 was Launched by Apple on September 09, 2014.
Design: It has Glass front, Aluminum back and Frame made of Aluminum . It is available in three different colors: Space Gray, Silver, and Gold.
Display: The iPhone 6 has 4.7 inch IPS LCD display with the Resolution of 750 x 1334 pixels at 326 PPI (pixels per inch ). It has a 60Hz refresh rate.
Performance: As long as performance is concerned, the iPhone 6 is powered with Apple’s A8 chip, 2 cores CPU and PowerVR GX6450 Quad cores GPU. The basic variant of iPhone 6 has 1GB of RAM and 16GB of Storage, However Apple is Also offering other storage variants.
Camera: The iPhone 6 has single camera setup at the back with the resolution of 8MP Standard camera. The iPhone 6 has a 1.2 MP Front camera.
Battery: The iPhone 6 has a 1810mAh non-removable Battery.
Network and connectivity: The iPhone 6 is 4G supported. It has single sim slot. The phone comes with various sensors i.e. Finger Print Sensor (Front Mounted), Barometer, gyro, accelerometer, Proximity.
iPhone 6 Price in Pakistan is Rs. 25,999 for 1GB RAM and 16GB internal storage. October, 2025
iPhone 6s Plus
Rs. 31,999
iPhone 6 Plus
Rs. 29,999
iPhone 6s
Rs. 27,999
iPhone 6 specifications
Design
| Dimensions | 5.44 x 2.64 x 0.27 inches |
| Materials | Front (Glass), Back (Aluminum), Frame (Aluminum) |
| Keys | Volume Control, Lock/Unlock Key |
| Colors | Space Gray, Silver, and Gold. |
display
| screen Size (Inches) | 4.7″ |
| Resolution | 750 x 1334 Pixels |
| Pixels Density | 326 PPI |
| Display Technology | IPS LCD |
| Screen Refresh Rate | 60Hz |
| Screen to Body Ratio | 65.83% |
| Peak Brightness | 500 nits |
| Screen Protection | Yes |
| Display Quality | HD+ |
Hardware
| System Chip | Apple A8 |
| Processor | Dual-Core, 64 bit |
| GPU | PowerVR GX6450 Quad cores |
| RAM | 1GB |
| Internal Storage | 16GB, 32GB, 64GB, 128GB |
| Storage Expansion | Not Expandable |
Camera
Rear Camera
| Camera setup | Single Camera setup |
| Resolution | 8MP, f/2.2 Standard |
| Auto Focus | yes |
| FLASH | yes |
| Video Recording | 1080p@60fps 720p@240fps |
Front Camera
| Resolution | 1.2MP, f/2.2 Standard Camera |
| Auto Focus | No |
| FLASH | No |
| Video Recording | 720p@30fps |
Battery
| Capacity | 1810mAh |
| Type | Non-Removeable |
| charging port | Lightning USB 2.0 |
Network & connectivity
| Network Technology | 2G/3G/4G |
| sim | SIM1 (Nano) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 4.0 |
| GPS | Yes |
| NFC | Yes, Apple Pay Only |
| Infrared port | No |
| Sensors | Finger Print Sensor (Front Mounted), Barometer, gyroscope, accelerometer, Proximity. |
| Headphone Jack | Yes |
| Speakers | Yes |
Frequently Asked Questions ?


