iPhone 7 Plus
Price in Pakistan: Rs. 39,300
Launch Date: September 07, 2016

iPhone 7 Plus Price in Pakistan
The iPhone 7 Plus Price in Pakistan starts at Rs. 39,999 for the base variant i.e. 3GB RAM and 32GB Internal Storage, however if storage or RAM is a concern, then Apple is also offering other variants to meet your needs.
| Variant | RAM | STORAGE | PRICE |
| 3GB + 32GB | 3GB | 32GB | 39,999 |
| 3GB + 128GB | 3GB | 128GB | 41,999 |
| 3GB + 256GB | 3GB | 256GB | 43,999 |
Launch Date : The iPhone 7 Plus was Launched by Apple on September 07, 2016.
Design: It has Glass front, Aluminum back and Frame made of Aluminum. It is available in six different colors: Jet Black, Black, Silver, Gold, Rose Gold, and Red.
Display: The iPhone 7 Plus has 5.5 inch IPS LCD display with the Resolution of 1080 x 1920 pixels at 401 PPI (pixels per inch ). It has a 60Hz refresh rate.
Performance: As long as performance is concerned, the iPhone 7 Plus is powered with Apple’s A10 Fusion chip, 4 cores CPU and PowerVR Series7XT Plus Hexa cores GPU. The basic variant of iPhone 7 Plus has 3GB of RAM and 32GB of Storage, However Apple is Also offering other storage variants.
Camera: The iPhone 7 Plus has Dual camera setup at the back with the resolution of 12 MP Wide and 12 MP Telephoto camera. The iPhone 7 Plus has a 7 MP Front camera.
Battery: The iPhone 7 Plus has a 2915mAh non-removable Battery.
Network and connectivity: The iPhone 7 Plus is 4G supported. It has single sim slot. The phone comes with various sensors i.e. Finger Print Sensor (Front Mounted), Barometer, gyro, accelerometer, Proximity.
iPhone 7 Plus Price in Pakistan is Rs. 39,999 for 3GB RAM and 32GB internal storage. October, 2025
iPhone 7
Rs. 31,999
iPhone 7 Plus specifications
Design
| Dimensions | 6.23 x 3.07 x 0.2 inches |
| Materials | Front (Glass), Back (Aluminum), Frame (Aluminum) |
| Keys | Volume Control, Lock/Unlock Key |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, and Red |
display
| screen Size (Inches) | 5.5″ |
| Resolution | 1080 x 1920 Pixels |
| Pixels Density | 401 PPI |
| Display Technology | IPS LCD |
| Screen Refresh Rate | 60Hz |
| Screen to Body Ratio | 67.73% |
| Peak Brightness | 500 nits |
| Screen Protection | Yes |
| Display Quality | Full HD |
Hardware
| System Chip | Apple A10 Fusion Chip |
| Processor | Dual-Core, 64 bit |
| GPU | PowerVR Series7XT Plus Hexa cores |
| RAM | 3GB |
| Internal Storage | 16GB, 64GB, 128GB |
| Storage Expansion | Not Expandable |
Camera
Rear Camera
| Camera setup | Dual Camera setup |
| Resolution | 12 MP, f/1.8 (Wide) 12 MP, f/2.8 (Telephoto) |
| Auto Focus | yes |
| FLASH | yes |
| Video Recording | 4k@30fps 1080p@120fps 720p@240fps |
Front Camera
| Resolution | 7 MP, f/2.2 Standard Camera |
| Auto Focus | No |
| FLASH | No |
| Video Recording | 1080p@30fps |
Battery
| Capacity | 2900mAh |
| Type | Non-Removeable |
| charging port | Lightning USB 2.0 |
Network & connectivity
| Network Technology | 2G/3G/4G |
| sim | SIM1 (Nano) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 4.2 |
| GPS | Yes |
| NFC | Yes |
| Infrared port | No |
| Sensors | Finger Print Sensor (Front Mounted), Barometer, gyroscope, accelerometer, Proximity. |
| Headphone Jack | Yes |
| Speakers | Yes |
Frequently Asked Questions ?
