iPhone 8 Plus
Price in Pakistan: Rs. 70,999
Launch Date: September 12, 2017

iPhone 8 Plus Price in Pakistan
The iPhone 8 Plus Price in Pakistan starts at Rs. 70,999 for the base variant i.e. 3GB RAM and 64GB Internal Storage, however if storage or RAM is a concern, then Apple is also offering other variants to meet your needs.
Variant | RAM | STORAGE | PRICE |
3GB + 64GB | 3GB | 64GB | 70,999 |
3GB + 128GB | 3GB | 128GB | 73,999 |
3GB + 256GB | 3GB | 256GB | 76,999 |
Launch Date : The iPhone 8 Plus was Launched by Apple on September 12, 2017.
Design: It has Glass front, Glass back and Frame made of Aluminum. It is available in four different colors: Silver, Space Gray, Gold, and Red.
Display: The iPhone 8 Plus has 5.5 inch Retina IPS LCD display with the Resolution of 1080 x 1920 pixels at 401 PPI (pixels per inch ). It has a 60Hz refresh rate.
Performance: As long as performance is concerned, the iPhone 8 Plus is powered with Apple’s A11 Bionic chip, Hexa cores CPU and Apple’s Three cores GPU. The basic variant of iPhone 8 Plus has 3GB of RAM and 64GB of Storage, However Apple is Also offering other storage variants.
Camera: The iPhone 8 Plus has Dual camera setup at the back with the resolution of 12 MP Wide and 12 MP Telephoto camera. The iPhone 8 Plus has a 7 MP Front camera.
Battery: The iPhone 8 Plus has a 2691mAh non-removable Battery, it also support 15W Wired and 5W wireless charging.
Network and connectivity: The iPhone 8 Plus is 4G supported. It has single sim slot. The phone comes with various sensors i.e. Finger Print Sensor (Front Mounted), Barometer, gyro, accelerometer, Proximity.
iPhone 8 Plus Price in Pakistan is Rs. 70,999 for 3GB RAM and 64GB internal storage. September, 2025
iPhone 8
Rs. 45,999
iPhone 8 Plus specifications
Design
Dimensions | 6.24 x 3.07 x 0.30 inches |
Materials | Front (Glass), Back (Glass), Frame (Aluminum) |
Keys | Volume Control, Lock/Unlock Key |
Colors | Silver, Space Gray, Gold, and Red. |
display
screen Size (Inches) | 5.5″ |
Resolution | 1080 x 1920 Pixels |
Pixels Density | 401 PPI |
Display Technology | Retina IPS LCD |
Screen Refresh Rate | 60Hz |
Screen to Body Ratio | 67.43% |
Peak Brightness | 625 nits |
Screen Protection | Yes |
Display Quality | Full HD |
Hardware
System Chip | Apple A11 Bionic |
Processor | Hexa-Core, 64 bit |
GPU | Apple’s 3 cores GPU |
RAM | 3GB |
Internal Storage | 64GB, 128GB, 256GB |
Storage Expansion | Not Expandable |
Camera
Rear Camera
Camera setup | Dual Camera setup |
Resolution | 12 MP, f/1.8 (Wide) 12 MP, f/2.8 (Telephoto) |
Auto Focus | yes |
OIS | Yes |
FLASH | yes |
Video Recording | 4k@60fps 1080p@240fps |
Front Camera
Resolution | 7 MP, f/2.2 |
Auto Focus | No |
FLASH | Yes |
Video Recording | 1080p@30fps |
Battery
Capacity | 2691mAh |
Type | Non-Removeable |
Charging Speed | 15W (Wired), 5W (Wireless) |
charging port | Lightning USB 2.0 |
Network & connectivity
Network Technology | 2G/3G/4G |
sim | SIM1 (Nano) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.0 |
GPS | Yes |
NFC | Yes |
Infrared port | No |
Sensors | Finger Print Sensor (Front Mounted), Barometer, gyroscope, accelerometer, Proximity. |
Headphone Jack | Yes |
Speakers | Yes |
benchmarks
Antunu
CPU | 124,978 |
GPU | 147,969 |
Memory | 61,056 |
UX | 66,434 |
Total | 400,437 |
Geekbench
Single core | 938 |
Multi cores | 2489 |
Frequently Asked Questions ?