Infinix Hot 50 Pro
Price in Pakistan: Rs. 40,499
Launch Date: October 20, 2024

Infinix Hot 50 Pro Price in Pakistan
The Infinix Hot 50 Pro Price in Pakistan starts at Rs. 40,499 for the 8GB RAM and 128GB internal storage.
Launch Date: The Infinix Hot 50 Pro was Launched by Infinix on October 20, 2024.
Design: It has Glass front ,Plastic back and Frame made of Plastic. It is available in Four colors: Sleek Black, Titanium Grey, and Glacier Blue.
Display: The Infinix Hot 50 Pro has 6.78 inch AMOLED Display with the Resolution of 1080 x 2436 pixels at 393 PPI (pixels per inch ). It has a 120Hz refresh rate.
Performance: As long as performance is concerned, the Infinix Hot 50 Pro is powered with MediaTek Helio G100 chip, 8 cores CPU and Mali-G57 MC2 GPU. It has 8GB of RAM and 128GB of Storage.
Camera: The Infinix Hot 50 Pro has Triple camera setup at the back with the resolution of 50MP (Wide camera), 2MP (Depth), and one more Unknown camera. It has a 8MP Front camera.
Battery: The Infinix Hot 50 Pro has a 5000mAh non-removable Battery which also supports 33W fast charging.
Network and connectivity: The infinix Hot 50 Pro is 4G supported. It has dual sim slots. The phone comes with various sensors i.e. Finger Print Sensor (In-display), Proximity, Compass, Accelerometer.
Infinix Hot 50 Pro Price in Pakistan is Rs. 40,499 for 8GB RAM and 256GB Storage. October, 2025
Infinix Hot 50
Rs. 37,299
Infinix Hot 50 Pro Plus
Rs. 56,999
Infinix Hot 50 Pro specifications
Design
| Dimensions | 6.57 x 3.01 x 0.29 inches |
| Materials | Front (Glass), Back (Plastic), Frame (Plastic) |
| Keys | Volume Control ,Lock/Unlock Key |
| Colors | Sleek Black, Titanium Grey, and Glacier Blue. |
display
| screen Size (Inches) | 6.78″ |
| Resolution | 1080 x 2436 Pixels |
| Pixels Density | 393 PPI |
| Display Technology | AMOLED |
| Screen Refresh Rate | 120Hz |
| Screen to Body Ratio | 86.11% |
| Peak Brightness | 1800 nits |
| Display Quality | FHD+ |
Hardware
| System Chip | MediaTek Helio G100 |
| Processor | Octa-Core, 64 bit |
| GPU | Mali-G57 MC2 |
| RAM | 8GB |
| Internal Storage | 128GB |
| Storage Expansion | Expandable |
| Memory Card Slot | Yes |
Camera
Rear Camera
| Camera setup | Triple Camera setup |
| Resolution | 50MP (wide), f/1.6 + 2MP (Depth), f/2.4 + unknown camera |
| Auto Focus | Yes |
| FLASH | Yes |
| Video Recording | 1440p@30fps 1080p@60 fps |
Front Camera
| Resolution | 8MP (wide), f/2.0 |
| Auto Focus | Yes |
| FLASH | Yes |
| Video Recording | Yes |
Battery
| Capacity | 5000 mAh |
| Type | Non-Removeable |
| charging speed | 33W Fast Charging |
| charging port | USB-Type c |
Network & connectivity
| Network Technology | 2G/3G/4G |
| sim | SIM1 (Nano), SIM2 (Nano) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.4 |
| GPS | Yes |
| NFC | Yes |
| Infrared port | No |
| USB | USB Type-C |
| Sensors | Finger Print Sensor (In-display), Proximity, Compass, Accelerometer. |
| Headphone Jack | No |
| Speakers | Yes |
Frequently Asked Questions ?

