iPhone 14
Price in Pakistan: Rs. 299,999
Launch Date: September 07, 2022

iPhone 14 Price in Pakistan
The iPhone 14 Price in Pakistan starts at Rs. 299,999 for the base variant i.e. 6GB RAM + 128GB Internal Storage ,however if storage or RAM is a concern, then Apple is also offering other variants to meet your needs.
| Variant | RAM | STORAGE | PRICE |
| 6GB + 128GB | 6GB | 128GB | 299,999 |
| 6GB + 256GB | 6GB | 256GB | 349,999 |
| 6GB + 512GB | 6GB | 512GB | 399,999 |
Launch Date : The iPhone 14 was Launched by Apple on September 07, 2022.
Design: It has Glass front, Glass back and Frame made of Aluminum . It is available in Six different colors: Midnight, Purple, Starlight, Blue, Red, Yellow.
Display: The iPhone 14 has 6.1 inch super retina XDR OLED display with the Resolution of 1170 x 2532 pixels at 460 PPI (pixels per inch ). It has a 60Hz refresh rate.
Performance: As long as performance is concerned, the iPhone 14 is powered with Apple’s A15 Bionic chip, 6 cores CPU and 5 cores GPU. The basic variant of iPhone 14 has 6GB of RAM and 128GB of Storage, However Apple is Also offering 6GB RAM with 256GB and 512GB storage options.
Camera: The iPhone 14 has dual camera setup at the back with the resolution of 12MP Wide and 12 MP ultra wide camera. The iPhone has a 12 MP Front camera.
Battery: The iPhone has a 3279mAh non-removable Battery which also supports 15W wireless and 20W fast charging.
Network and connectivity: The iPhone 14 is 5G supported. It has dual sim slots. The phone comes with various sensors i.e. Face ID, Barometer, gyro, accelerometer, Proximity, Dual ambient light.
iPhone 14 Price in Pakistan is Rs. 299,999 for 6GB RAM and 128GB internal storage. October, 2025
iPhone 14 Plus
Rs. 305,999
iPhone 14 Pro
Rs. 325,999
iPhone 14 Pro Max
Rs. 345,999
iPhone 14 specifications
Design
| Dimensions | 5.78 x 2.81 x 0.31 inches |
| Materials | Front (Glass), Back (Glass), Frame (Aluminum) |
| Keys | Volume Control ,Lock/Unlock Key, Camera Action |
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow. |
display
| screen Size (Inches) | 6.1″ |
| Resolution | 1170 x 2532 Pixels |
| Pixels Density | 460 PPI |
| Display Technology | OLED |
| Screen Refresh Rate | 60Hz |
| Screen to Body Ratio | 86.05% |
| Peak Brightness | 1200 nits |
| Screen Protection | Yes |
| Display Quality | FHD+ |
Hardware
| System Chip | Apple A15 Bionic |
| Processor | Hexa-Core, 64 bit |
| GPU | 5‑core GPU |
| RAM | 6GB |
| Internal Storage | 128GB, 256GB, 512GB |
| Storage Expansion | Not Expandable |
Camera
Rear Camera
| Camera setup | Dual Camera setup |
| Resolution | 12MP, f/1.5 Wide, 12MP, f/2.4 Ultra Wide |
| Auto Focus | yes |
| OIS | yes |
| FLASH | yes |
| Video Recording | 4K video @24/25/30/60fps 1080P video @25/30/60/120/240fps HDR, Dolby Vision HDR up to 60fps |
Front Camera
| Resolution | 12MP, f/1.9 Wide Camera |
| Auto Focus | yes |
| FLASH | yes |
| Video Recording | 4K video @30/60 fps 1080p video @60/120fps |
Battery
| Capacity | 3279mAh |
| Type | Non-Removeable |
| charging speed | 20W (Wired), 15W (Wireless) |
| charging port | Lightning |
Network & connectivity
| Network Technology | 2G/3G/4G/5G |
| sim | SIM1 (Nano), SIM2 (eSIM) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Bluetooth | 5.3 |
| GPS | Yes |
| NFC | Yes |
| Infrared port | No |
| Sensors | Face ID, Barometer, gyroscope, accelerometer, Proximity. |
| Headphone Jack | No |
| Speakers | Yes |
benchmarks
Antunu
| CPU | 333,639 |
| GPU | 412,102 |
| Memory | 234,956 |
| UX | 305,468 |
| Total | 1,286,165 |
Geekbench
| Single core | 2238 |
| Multi cores | 5154 |
iPhone 14 Review
PROS
CONS
Frequently Asked Questions ?


