iPhone 14 Pro
Price in Pakistan: Rs. 325,999
Launch Date: September 07, 2022

iPhone 14 Pro Price in Pakistan
The iPhone 14 Pro Price in Pakistan starts at Rs. 325,999 for the base variant i.e. 8GB RAM + 128GB Internal Storage ,however if storage or RAM is a concern, then Apple is also offering other variants to meet your needs.
| Variant | RAM | STORAGE | PRICE |
| 6GB + 128GB | 6GB | 128GB | 325,999 |
| 6GB + 256GB | 6GB | 256GB | 355,999 |
| 6GB + 512GB | 6GB | 512GB | 375,999 |
| 6GB + 1TB | 6GB | 1TB | 395,999 |
Launch Date: The iPhone 14 Pro was Launched by Apple on September 07, 2022.
Design: It has Glass front, Glass back and Frame made of stainless steel. It is available in four different colors: Space Black, Silver, Gold, and Deep Purple.
Display: The iPhone 14 Pro has 6.1 inch super retina XDR OLED display with the Resolution of 1179 x 2556 pixels at 460 PPI (pixels per inch ). It has a 120Hz refresh rate.
Performance: As long as performance is concerned, the iPhone 14 Pro is powered with Apple’s A16 Bionic chip, 6 cores CPU and Apple’s 5 cores GPU. The basic variant of iPhone 14 Pro has 6GB of RAM and 128GB of Storage, However Apple is Also offering 6GB RAM with 256GB, 512GB and 1TB storage Options.
Camera: The iPhone 14 Pro has Triple camera setup at the back with the resolution of 48MP Wide 12MP Telephoto and 12MP Ultra wide Camera. It has has a 12 MP Front camera.
Battery: The iPhone 14 Pro has a 3200mAh non-removable Battery which also supports 15W wireless and 20W Wired fast charging.
Network and connectivity: The iPhone 14 Pro is 5G supported. It has dual sim slots. The phone comes with various sensors i.e. Face ID, Barometer, gyro, accelerometer, Proximity, Dual ambient light.
iPhone 14 Pro Price in Pakistan is Rs. 325,999 for 6GB RAM and 128GB internal storage. October, 2025
iPhone 14
Rs. 299,999
iPhone 14 Plus
Rs. 305,999
iPhone 14 Pro Max
Rs. 345,999
iPhone 14 Pro specifications
Design
| Dimensions | 5.81 x 2.81 x 0.31 inches |
| Materials | Front (Glass), Back (Glass), Frame (stainless steel) |
| Keys | Volume Control ,Lock/Unlock Key |
| Colors | Space Black, Silver, Gold, and Deep Purple. |
display
| screen Size (Inches) | 6.1″ |
| Resolution | 1179 x 2556 Pixels |
| Pixels Density | 460 PPI |
| Display Technology | Super Retina XDR OLED |
| Screen Refresh Rate | 120Hz |
| Screen to Body Ratio | 87.08% |
| Peak Brightness | 2000 nits |
| Screen Protection | Yes |
| Display Quality | FHD+ |
Hardware
| System Chip | A16 Bionic Chip |
| Processor | Hexa-Core, 64 bit |
| GPU | 5‑core GPU |
| RAM | 6GB |
| Internal Storage | 128GB, 256GB, 512GB, 1TB |
| Storage Expansion | Not Expandable |
Camera
Rear Camera
| Camera setup | Triple Camera setup |
| Resolution | 48MP, f/1.8 Wide, 12MP, f/2.8 Telephoto, 12 MP, f/2.2 Ultrawide |
| Auto Focus | yes |
| OIS | yes |
| FLASH | yes |
| Video Recording | 4K video @24/25/30/60 fps 1080P video @25/30/60/120/240 fps Dolby Vision HDR up to 60fps |
Front Camera
| Resolution | 12MP, f/1.9 Wide Camera |
| Auto Focus | yes |
| FLASH | yes |
| Video Recording | 4K video @30/60 fps 1080p video @60/120fps |
Battery
| Capacity | 3200mAh |
| Type | Non-Removeable |
| charging speed | 15W Fast Charging |
| charging port | Lightning |
Network & connectivity
| Network Technology | 2G/3G/4G/5G |
| sim | SIM1 (Nano), SIM2 (eSIM) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | 5.3 |
| GPS | Yes |
| NFC | Yes |
| Infrared port | No |
| Sensors | Face ID, Barometer, gyroscope, accelerometer, Proximity. |
| Headphone Jack | No |
| Speakers | Yes |
iPhone 14 Pro Review
PROS
CONS
Frequently Asked Questions ?


