iPhone 15 Pro
Price in Pakistan: Rs. 395,999
Launch Date: September 12, 2023

iPhone 15 Pro Price in Pakistan
The iPhone 15 Pro Price in Pakistan starts at Rs. 395,999 for the base variant i.e. 8GB RAM + 128GB Internal Storage ,however if storage or RAM is a concern, then Apple is also offering other variants to meet your needs.
| Variant | RAM | STORAGE | PRICE |
| 8GB + 128GB | 8GB | 128GB | 395,999 |
| 8GB + 256GB | 8GB | 256GB | 435,999 |
| 8GB + 512GB | 8GB | 512GB | 525,999 |
| 8GB + 1TB | 8GB | 1TB | 585,999 |
Launch Date: The iPhone 15 Pro was Launched by Apple on September 12, 2023.
Design: It has Glass front ,Glass back and Frame made of Titanium. It is available in four different colors: Natural Titanium, White Titanium, Black Titanium, and Blue Titanium.
Display: The iPhone 15 Pro has 6.1 inch super retina XDR OLED display with the Resolution of 1179 x 2556 pixels at 461 PPI (pixels per inch ). It has a 120Hz refresh rate.
Performance: As long as performance is concerned, the iPhone 15 Pro is powered with Apple’s A17 Pro chip, 6 cores CPU and Apple’s 6 cores GPU. The basic variant of iPhone 15 Pro has 8GB of RAM and 128GB of Storage, However Apple is Also offering 8GB RAM with 256GB, 512GB and 1TB storage Options.
Camera: The iPhone 15 Pro has Triple camera setup at the back with the resolution of 48 MP Wide 12 MP Telephoto and 12 MP Ultra wide Camera. It has has a 12 MP Front camera.
Battery: The iPhone 15 Pro has a 3274mAh non-removable Battery which also supports wireless and 15W fast charging.
Network and connectivity: The iPhone 15 Pro is 5g supported. It has dual sim slots. The phone comes with various sensors i.e. Face ID, Barometer, gyro, accelerometer, Proximity, Dual ambient light.
iPhone 15 Pro Price in Pakistan is Rs. 395,999 for 8GB RAM and 128GB internal storage. October, 2025
iPhone 15 Pro Max
Rs. 455,999
iPhone 15 Plus
Rs. 350,000
iPhone 15
Rs. 345,000
iPhone 15 Pro specifications
Design
| Dimensions | 5.77 x 2.78 x 0.33 inches |
| Materials | Front (Glass), Back(Glass), Frame (Titanium) |
| Keys | Volume Control ,Lock/Unlock Key |
| Colors | Natural Titanium, White Titanium, Black Titanium, and Blue Titanium |
display
| screen Size (Inches) | 6.1″ |
| Resolution | 1179 x 2556 Pixels |
| Pixels Density | 461 PPI |
| Display Technology | Super Retina XDR OLED |
| Screen Refresh Rate | 120Hz |
| Screen to Body Ratio | 88.98% |
| Peak Brightness | 2000 nits |
| Screen Protection | Yes |
| Display Quality | FHD+ |
Hardware
| System Chip | A17 Pro |
| Processor | Hexa-Core, 64 bit |
| GPU | 6‑core GPU |
| RAM | 8GB |
| Internal Storage | 128GB, 256GB, 512GB, 1TB |
| Storage Expansion | Not Expandable |
Camera
Rear Camera
| Camera setup | Triple Camera setup |
| Resolution | 48MP, f/1.8 Wide + 12MP, f/2.8 Telephoto + 12 MP, f/2.2 Ultrawide |
| Auto Focus | yes |
| OIS | yes |
| FLASH | yes |
| Video Recording | 4K video @24/25/30/60 fps 1080P video @25/30/60/120/240 fps |
Front Camera
| Resolution | 12MP, f/1.9 Wide Camera |
| Auto Focus | yes |
| FLASH | yes |
| Video Recording | 4K video @30/60 fps 1080p video @60/120fps |
Battery
| Capacity | 3274mAh |
| Type | Non-Removeable |
| charging speed | 15W Fast Charging |
| charging port | USB-Type c |
Network & connectivity
| Network Technology | 2G/3G/4G/5G |
| sim | SIM1 (Nano), SIM2 (eSIM) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | 5.3 |
| GPS | Yes |
| NFC | Yes |
| Infrared port | No |
| USB | USB Type-C |
| Sensors | Face ID, Barometer, gyroscope, accelerometer, Proximity. |
| Headphone Jack | No |
| Speakers | Yes |
iPhone 15 Pro Review
PROS
CONS
Frequently Asked Questions ?


