OnePlus 7 Pro
Price in Pakistan: Rs. 112,799
Launch Date: May 14, 2019

OnePlus 7 Pro Price in Pakistan
The OnePlus 7 Pro Price in Pakistan is Rs. 112,799 for the 6GB RAM and 128GB Storage, however it is also available in other variants.
| Variant | RAM | STORAGE | PRICE |
| 6GB + 128GB | 6GB | 128GB | 112,799 |
| 8GB + 256GB | 8GB | 256GB | 115,500 |
| 12GB + 256GB | 12GB | 256GB | 121,499 |
OnePlus 7 Pro Overview
Launch Date : The OnePlus 7 Pro was Launched by OnePlus on May 14, 2019.
Design: The phone has Glass front, Glass back and Frame made of Aluminum. It is available in three different colors: Mirror Grey, Almond, and Nebula Blue.
Display: The phone has 6.67 inch Fluid AMOLED Display with the Resolution of 1440 x 3120 pixels at 516 PPI (pixels per inch ). It has a 90Hz refresh rate.
Performance: As long as performance is concerned, the OnePlus 7 Pro is powered with Qualcomm SM8150 Snapdragon 855 Chipset, 8 cores Processor and Adreno 640 GPU. The basic variant has 6GB RAM and 128GB internal storage.
Camera: The OnePlus 7 Pro has Triple camera setup at the back with the resolution of 48 MP Wide , 8 MP Telephoto, and 16 MP Ultra Wide camera. It has a 16 MP Popup Front camera.
Battery: It has a 4000mAh non-removable Battery which also supports 30W fast charging.
Network and connectivity: The OnePlus 7 Pro is 4G supported. It has dual sim slots. The phone comes with various sensors i.e. Finger Print sensor (Under Display), Accelerometer, Light , Proximity etc.
The OnePlus 7 Pro Price in Pakistan is Rs. 112,799 for 6GB RAM and 128GB Storage option.October, 2025
OnePlus 7T Pro
Rs. 95,799
OnePlus 7T
Rs. 71,199
OnePlus 7
Rs. 73,999
OnePlus 7 Pro specifications
Design
| Dimensions | 6.40 x 2.99 x 0.35 inches |
| Materials | Front (Glass), Back (Glass ), Frame (Aluminum) |
| Keys | Volume Control, Lock/Unlock Key |
| Colors | Mirror Grey, Almond, and Nebula Blue. |
display
| screen Size (Inches) | 6.67″ |
| Resolution | 1440 x 3120 Pixels |
| Pixels Density | 516 PPI |
| Display Technology | Fluid AMOLED |
| Screen Refresh Rate | 90Hz |
| Screen to Body Ratio | 88.18% |
| Display Quality | QHD+ |
Hardware
| System Chip | Qualcomm SM8150 Snapdragon 855 |
| Processor | Octa-Core, 64 bit |
| GPU | Adreno 640 |
| RAM | 6GB, 8GB, 12GB |
| Internal Storage | 128GB, 256GB |
| Storage Expansion | Not Expandable |
Camera
Rear Camera
| Camera setup | Triple Camera setup |
| Resolution | 48 MP, f/1.6 (Wide), 8 MP, f/2.4 (Telephoto) 16 MP, f/2.2 (Ultra Wide) |
| Auto Focus | yes |
| FLASH | yes |
| Video Recording | 4k@60fps 1080p@240fps 720p@480fps |
Front Camera
| Resolution | 16MP, f/2.0 (wide) |
| Video Recording | 1080p@30fps |
Battery
| Capacity | 4000mAh |
| Type | Non-Removeable |
| Charging Speed | 30W |
| charging port | USB-Type c |
Network & connectivity
| Network Technology | 2G/3G/4G |
| sim | SIM1 (Nano), SIM2 (Nano) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes, 5.0 |
| GPS | Yes |
| NFC | Yes |
| Infrared port | No |
| USB | Yes |
| Sensors | Finger Print sensor (Under-Display), Accelerometer, Light , Proximity etc. |
| Headphone Jack | No |
| Speakers | Yes |
Frequently Asked Questions ?


