Oppo Find N2 Flip
Price in Pakistan: Rs. 190,999
Launch Date: December 15, 2022

Oppo Find N2 Flip Price in Pakistan
The Oppo Find N2 Flip Price in Pakistan starts at Rs. 190,999 for the 8GB RAM and 256GB Storage Variant ,however if storage or RAM is a concern, then Oppo is also offering other storage Options.
| Variant | RAM | STORAGE | PRICE |
| 12GB + 256GB | 12GB | 256GB | 190,999 |
| 12GB + 512GB | 12GB | 512GB | 220,999 |
| 16GB + 512GB | 16GB | 512GB | 250,999 |
Oppo Find N2 Flip Overview
Launch Date: The Oppo Find N2 Flip was Launched by Oppo on December 15, 2022.
Design: The phone has Plastic front (unfolded) , Plastic back (unfolded) and Frame made of aluminum. It is available in three colors: Astral Black, Moonlit Purple, and Gold.
Display: The phone has 6.8 inch Foldable LTPO AMOLED display with the Resolution of 1080 x 2520 pixels at 403 PPI (pixels per inch ). It has a 120Hz refresh rate.
Performance: As long as performance is concerned, the Oppo Find N2 Flip is powered with MediaTek Dimensity 9000+ Chipset , 8 cores Processor and Mali-G710 MC10 GPU. The basic variant has 8GB of RAM and 256GB of Storage, However Oppo is Also offering 12GB RAM with 256GB internal storage and 16GB RAM with 512GB internal storage.
Camera: The Oppo Find N2 Flip has Dual camera setup at the back with the resolution of 50MP Wide, and 8MP ultrawide camera. It has a 32 MP Front camera.
Battery: It has a 4300mAh non-removable Battery which also supports 44W fast charging.
Network and connectivity: The Oppo Find N2 Flip is 5G supported. It has dual sim slots. The phone comes with various sensors i.e. Finger Print sensor (On-side) , Gyroscope, Compass, Accelerometer, Light , color spectrum, Proximity.
The Oppo Find N2 Flip Price in Pakistan is Rs. 190,999 for 8GB RAM and 256GB Storage option. October, 2025
Oppo Find N2
Rs. 205,999
Oppo Find N2 Flip specifications
Design
| Dimensions | 166.2 x 75.2 x 7.5 (Unfolded) 85.5 x 75.2 x 16 mm (Folded) |
| Materials | Front (Plastic), Back (Plastic), Frame (aluminum) |
| Keys | Volume Control ,Lock/Unlock Key, |
| Colors | Astral Black, Moonlit Purple, and Gold |
display
| screen Size (Inches) | 6.8″ |
| Resolution | 1080 x 2520 Pixels |
| Pixels Density | 403 PPI |
| Display Technology | Foldable LTPO AMOLED |
| Screen Refresh Rate | 120Hz |
| Screen to Body Ratio | 86.57% |
| Peak Brightness | 1600 nits |
| Screen Protection | Yes |
| Display Quality | FHD+ |
Hardware
| System Chip | MediaTek Dimensity 9000+ |
| Processor | Octa-Core, 64 bit |
| GPU | Mali-G710 MC10 |
| RAM | 8GB, 12GB, 16GB |
| Internal Storage | 256GB, 512GB |
| Storage Expansion | Not expandable |
Camera
Rear Camera
| Camera setup | Dual Camera setup |
| Resolution | 50MP, f/1.8 (Wide) + 8MP, f/2.2 (Ultrawide) |
| Auto Focus | yes |
| OIS | Yes |
| FLASH | yes |
| Video Recording | 4K@30fps 1080p@240fps |
Front Camera
| Resolution | 32 MP, f/2.4 (wide) |
| Video Recording | 1080p@30fps |
Battery
| Capacity | 4300mAh |
| Type | Non-Removeable |
| charging speed | 44W (wired) |
| charging port | USB-Type c |
Network & connectivity
| Network Technology | 2G/3G/4G/5G |
| sim | SIM1 (Nano), SIM2 (Nano) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Bluetooth | Yes, 5.3 |
| GPS | Yes |
| NFC | Yes |
| Infrared port | No |
| USB | Yes |
| Sensors | Finger Print sensor (On-side) , Gyroscope, Compass, Accelerometer, Light , Proximity. |
| Headphone Jack | No |
| Speakers | Yes |
benchmarks
Antunu
| CPU | 130,853 |
| GPU | 348,954 |
| Memory | 124,167 |
| UX | 119,712 |
| Total | 723,686 |
Geekbench
| Single core | 3105 |
| Multi cores | 864 |
Frequently Asked Questions ?
