Realme 6 Pro
Price in Pakistan: Rs. 41,500
Launch Date: March 05, 2020

Realme 6 Pro Price in Pakistan
The Realme 6 Pro Price in Pakistan is Rs. 41,500 for the 8GB RAM and 128GB Storage Variant.
Realme 6 Pro Overview
Launch Date: The Realme 6 Pro was Launched by Realme on March 05, 2020.
Design: The phone has Glass front, Glass back and Frame made of Plastic. It is available in three different colors: Lightning Blue, Lightning Orange, and Lightning Red.
Display: The phone has 6.5 inch IPS LCD display with the Resolution of 1080 x 2400 pixels at 399 PPI (pixels per inch ). It has a 90Hz refresh rate.
Performance: As long as performance is concerned, the Realme 6 Pro is powered with Qualcomm Snapdragon 720G Chipset , 8 cores Processor and Adreno 618 GPU. It has 8GB RAM and 128GB internal storage.
Camera: The Realme 6 Pro has Quad camera setup at the back with the resolution of 64MP Wide, 12MP Telephoto , 8MP Ultra Wide, and 2MP Macro camera. It has a 16 MP Front camera.
Battery: It has a 4300Ah non-removable Battery which also supports 30W fast charging.
Network and connectivity: The Realme 6 Pro is 4G LTE supported. It has dual sim slots. The phone comes with various sensors i.e. Finger Print sensor (Side Mounted) , Gyroscope, Compass, Accelerometer, Light , Proximity.
The Realme 6 Pro Price in Pakistan is Rs. 41,500 for 8GB RAM and 128GB Storage option.December, 2025
Realme 6 Pro specifications
Design
| Dimensions | 6.45 x 2.98 x 0.35 inches |
| Materials | Front (Glass), Back (Glass), Frame (Plastic) |
| Keys | Volume Control ,Lock/Unlock Key |
| Colors | Lightning Blue, Lightning Orange, Lightning Red |
display
| screen Size (Inches) | 6.5″ |
| Resolution | 1080 x 2400 Pixels |
| Pixels Density | 399 PPI |
| Display Technology | IPS LCD |
| Screen Refresh Rate | 90Hz |
| Screen to Body Ratio | 84.71% |
| Peak Brightness | 480 nits |
| Display Quality | FHD+ |
Hardware
| System Chip | Qualcomm Snapdragon 720G |
| Processor | Octa-Core, 64 bit |
| GPU | Adreno 618 |
| RAM | 8GB |
| Internal Storage | 128GB |
| Storage Expansion | Yes, Expandable up to 256GB |
Camera
Rear Camera
| Camera setup | Quad Camera setup |
| Resolution | 64MP, f/1.8 (Wide) 12MP, f/2.5 (Telephoto) 8MP, f/2.3 (Ultra wide) 2MP, f/2.4 (Macro) |
| Auto Focus | yes |
| OIS | No |
| FLASH | yes |
| Video Recording | 4K@30fps 1080p@120fps |
Front Camera
| Resolution | 16 MP, f/2.1 (wide) |
| Video Recording | 1080p@300fps |
Battery
| Capacity | 4300mAh |
| Type | Non-Removeable |
| charging | 30W Fast charging |
| charging port | USB-Type c |
Network & connectivity
| Network Technology | 2G/3G/4G LTE |
| sim | SIM1 (Nano), SIM2 (Nano) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Yes, 5.0 |
| GPS | Yes |
| NFC | No |
| Infrared port | No |
| USB | Yes |
| Sensors | Finger Print sensor (Side Mounted) , Gyroscope, Compass, Accelerometer, Light , Proximity. |
| Headphone Jack | Yes |
| Speakers | Yes |
benchmarks
Antunu
| CPU | 105,120 |
| GPU | 70,522 |
| Memory | 53,274 |
| UX | 56,251 |
| Total | 285,167 |
Geekbench
| Single core | 565 |
| Multi cores | 1871 |
Frequently Asked Questions ?

