Samsung Galaxy A56
Price in Pakistan: Rs. 138,999
Launch Date: March 02, 2025

Samsung Galaxy A56 Price in Pakistan
The Samsung Galaxy A56 Price in Pakistan is Rs. 138,999 for 8GB RAM and 256GB internal storage.
Samsung Galaxy A56 Overview
Launch Date: The Samsung Galaxy A56 was Launched by Samsung on March 02, 2025.
Design: It has Glass front, Glass back and Frame made of Aluminum. It is available in four colors: Pink, Olive, Graphite, and Lightgray.
Display: The Samsung Galaxy A56 has 6.7 inch Super AMOLED display with the Resolution of 1080 x 2340 pixels at 385 PPI (pixels per inch ). It has a 120Hz refresh rate.
Performance: As long as performance is concerned, the Samsung Galaxy A56 is powered with Exynos 1580 chip, 8 cores CPU and Xclipse 540 GPU. It has 8GB RAM and 256GB internal storage.
Camera: The Samsung Galaxy A56 has Triple camera setup at the back with the resolution of 50MP Wide 12MP Telephoto and 5MP Ultra wide Camera. It has has a 12MP Front camera.
Battery: The Samsung Galaxy A56 has a 5000mAh non-removable Battery which also supports 45W fast charging.
Network and connectivity: The Samsung Galaxy A56 is 5G supported. It has dual sim slots. The phone comes with various sensors i.e. Fingerprint (Under-display), Barometer, gyro, accelerometer, Proximity.
Samsung Galaxy A56 Price in Pakistan is Rs. 138,999 for 8GBRAM and 256GB internal storage. September, 2025
Samsung Galaxy S22 Plus
Rs. 209,999
Samsung Galaxy A56 specifications
Design
Dimensions | 6.39 x 3.05 x 0.29 inches |
Materials | Front (Glass), Back (Glass), Frame (Aluminum) |
Keys | Volume Control, Lock/Unlock Key |
Colors | Pink, Olive, Graphite, and Lightgray. |
display
screen Size (Inches) | 6.7” |
Resolution | 1080 x 2340 Pixels |
Pixels Density | 385 PPI |
Display Technology | Super AMOLED |
Screen Refresh Rate | 120Hz |
Screen to Body Ratio | 87.78% |
Peak Brightness | 1900 nits |
Screen Protection | Yes, Gorilla Glass |
Display Quality | FHD+ |
Hardware
System Chip | Exynos 1580 |
Processor | Octa-Core, 64 bit |
GPU | Xclipse 540 |
RAM | 8GB |
Internal Storage | 256GB |
Storage Expansion | Not Expandable |
Camera
Rear Camera
Camera setup | Triple Camera setup |
Resolution | 50MP, f/1.8 Wide 12MP, f/2.2 Ultrawide, 5MP, f/2.4 Macro. |
Auto Focus | yes |
OIS | yes |
FLASH | yes |
Video Recording | 4K@30fps 1080P@60fps |
Front Camera
Resolution | 12MP, f/2.2 Wide Camera |
Auto Focus | yes |
FLASH | yes |
Video Recording | 4K@30fps 1080P@60fps |
Battery
Capacity | 5000mAh |
Type | Non-Removeable |
charging speed | 45W (Wired) |
charging port | USB-Type C |
Network & connectivity
Network Technology | 2G/3G/4G/5G |
sim | SIM1 (Nano), SIM2 (Nano) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual Band |
Bluetooth | 5.3 |
GPS | Yes |
NFC | Yes |
Infrared port | No |
USB | USB Type-C |
Sensors | Fingerprint (Under-display), Barometer, gyro, accelerometer, Proximity |
Headphone Jack | No |
Speakers | Yes |
benchmarks
Antunu
CPU | 300,310 |
GPU | 266,183 |
Memory | 159,392 |
UX | 194,100 |
Total | 919,985 |
Geekbench
Single core | 1382 |
Multi cores | 3868 |
Frequently Asked Questions ?