Samsung Galaxy S21 Plus
Price in Pakistan: Rs. 180,999
Launch Date: January 14, 2021

Samsung Galaxy S21 Plus Price in Pakistan
The Samsung Galaxy S21 Plus Price in Pakistan is Rs. 180,999 for 8GB RAM and 256GB internal storage.
Samsung Galaxy S21 Plus Overview
Launch Date: The Samsung Galaxy S21 Plus was Launched by Samsung on January 14, 2021.
Design: It has Glass front, Glass back and Frame made of Aluminum. It is available in Six different colors: Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red.
Display: The Samsung Galaxy S21 Plus has 6.7 inch Dynamic AMOLED display with the Resolution of 1080 x 2400 pixels at 394 PPI (pixels per inch ). It has a 120Hz refresh rate.
Performance: As long as performance is concerned, the Samsung Galaxy S21 Plus is powered with Exynos 2100 chip, 8 cores CPU and Mali-G78 MP14 GPU. It has 8GB RAM and 256GB internal storage.
Camera: The Samsung Galaxy S21 Plus has Triple camera setup at the back with the resolution of 12MP Wide 64MP Telephoto and 12MP Ultra wide Camera. It has has a 10MP Front camera.
Battery: The Samsung Galaxy S21 Plus has a 4800mAh non-removable Battery which also supports 25W Wired and 15W wireless fast charging.
Network and connectivity: The Samsung Galaxy S21 Plus is 5G supported. It has dual sim slots. The phone comes with various sensors i.e. Fingerprint (In-display), Barometer, gyro, accelerometer, Proximity.
Samsung Galaxy S21 Plus Price in Pakistan is Rs. 180,999 for 8GBRAM and 256GB internal storage. October, 2025
Samsung Galaxy S21
Rs. 175,999
Samsung Galaxy S21 Ultra
Rs. 240,999
Samsung Galaxy S21 FE
Rs. 162,999
Samsung Galaxy S21 Plus specifications
Design
| Dimensions | 6.36 x 2.98 x 0.31 inches |
| Materials | Front (Glass), Back (Glass), Frame (Aluminum) |
| Keys | Volume Control ,Lock/Unlock Key |
| Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red. |
display
| screen Size (Inches) | 6.7″ |
| Resolution | 1080 x 2400 Pixels |
| Pixels Density | 394 PPI |
| Display Technology | Dynamic AMOLED |
| Screen Refresh Rate | 120Hz |
| Screen to Body Ratio | 88.32% |
| Peak Brightness | 1300 nits |
| Screen Protection | Yes, Gorilla Glass |
| Display Quality | FHD+ |
Hardware
| System Chip | Exynos 2100 |
| Processor | Octa-Core, 64 bit |
| GPU | Adreno 660 |
| RAM | 8GB |
| Internal Storage | 256GB |
| Storage Expansion | Not Expandable |
Camera
Rear Camera
| Camera setup | Triple Camera setup |
| Resolution | 12MP , f/1.8 Wide, 64MP, f/2.0 Telephoto, 12MP, f/2.2 Ultrawide |
| Auto Focus | yes |
| OIS | yes |
| FLASH | yes |
| Video Recording | 8K@24fps 4K@60fps 1080P@240fps 720p@960fps |
Front Camera
| Resolution | 10MP, f/2.2 Wide Camera |
| Auto Focus | yes |
| FLASH | yes |
| Video Recording | 4K@60fps 1080p@30fps |
Battery
| Capacity | 4800mAh |
| Type | Non-Removeable |
| charging speed | 25W (Wired), 15W (Wireless) |
| charging port | USB-Type c |
Network & connectivity
| Network Technology | 2G/3G/4G/5G |
| sim | SIM1 (Nano), SIM2 (eSIM) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Bluetooth | 5.0 |
| GPS | Yes |
| NFC | Yes |
| Infrared port | No |
| USB | USB Type-C |
| Sensors | Fingerprint (In-display), Barometer, gyro, accelerometer, Proximity |
| Headphone Jack | No |
| Speakers | Yes |
benchmarks
Antunu
| CPU | 184,081 |
| GPU | 248,557 |
| Memory | 107,430 |
| UX | 86,890 |
| Total | 626,958 |
Geekbench
| Single core | 1069 |
| Multi cores | 3351 |
Frequently Asked Questions ?


