Samsung Galaxy S22
Price in Pakistan: Rs. 202,999
Launch Date: February 09, 2022

Samsung Galaxy S22 Price in Pakistan
The Samsung Galaxy S22 Price in Pakistan is Rs. 202,999 for 8GB RAM and 256GB internal storage.
Samsung Galaxy S22 Overview
Launch Date: The Samsung Galaxy S22 was Launched by Samsung on February 09, 2022.
Design: It has Glass front, Plastic back and Frame made of Aluminum. It is available in four Various colors: Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, and Bora Purple.
Display: The Samsung Galaxy S22 has 6.1 inch Dynamic AMOLED display with the Resolution of 1080 x 2340 pixels at 425 PPI (pixels per inch ). It has a 120Hz refresh rate.
Performance: As long as performance is concerned, the Samsung Galaxy S22 is powered with Qualcomm SM8450 Snapdragon 8 Gen 1 chip, 8 cores CPU and Adreno 730 GPU. It has 8GB RAM and 256GB internal storage.
Camera: The Samsung Galaxy S22 has Triple camera setup at the back with the resolution of 50MP Wide 10MP Telephoto and 12MP Ultra wide Camera. It has has a 10MP Front camera.
Battery: The Samsung Galaxy S22 has a 3700mAh non-removable Battery which also supports 25W wired and 15W Wireless fast charging.
Network and connectivity: The Samsung Galaxy S22 is 5G supported. It has dual sim slots. The phone comes with various sensors i.e. Fingerprint (In-display), Barometer, gyro, accelerometer, Proximity.
Samsung Galaxy S22 Price in Pakistan is Rs. 202,999 for 8GBRAM and 256GB internal storage. May, 2025
Samsung Galaxy S22 Plus
Rs. 209,999
Samsung Galaxy S22 specifications
Design
Dimensions | 5.75 x 2.78 x 0.30 inches |
Materials | Front (Glass), Back (Glass), Frame (Aluminum) |
Keys | Volume Control ,Lock/Unlock Key |
Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, and Bora Purple. |
display
screen Size (Inches) | 6.1” |
Resolution | 1080 x 2340 Pixels |
Pixels Density | 425 PPI |
Display Technology | Dynamic AMOLED |
Screen Refresh Rate | 120Hz |
Screen to Body Ratio | 87.48% |
Peak Brightness | 1300 nits |
Screen Protection | Yes, Gorilla Glass |
Display Quality | FHD+ |
Hardware
System Chip | Exynos 2100 |
Processor | Octa-Core, 64 bit |
GPU | Mali-G78 MP14 |
RAM | 8GB |
Internal Storage | 256GB |
Storage Expansion | Not Expandable |
Camera
Rear Camera
Camera setup | Triple Camera setup |
Resolution | 50MP, f/1.8 Wide 10MP, f/2.4 Telephoto, 12MP, f/2.2 Ultrawide |
Auto Focus | yes |
OIS | yes |
FLASH | yes |
Video Recording | 8K@24fps 4K@60fps 1080P@240fps 720p@960fps |
Front Camera
Resolution | 10MP, f/2.2 Wide Camera |
Auto Focus | yes |
FLASH | yes |
Video Recording | 4K@60fps 1080p@30fps |
Battery
Capacity | 3700mAh |
Type | Non-Removeable |
charging speed | 25W (Wired), 15W (Wireless ) |
charging port | USB-Type C |
Network & connectivity
Network Technology | 2G/3G/4G/5G |
sim | SIM1 (Nano), SIM2 (eSIM) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | 5.2 |
GPS | Yes |
NFC | Yes |
Infrared port | No |
USB | USB Type-C |
Sensors | Fingerprint (In-display), Barometer, gyro, accelerometer, Proximity |
Headphone Jack | No |
Speakers | Yes |
benchmarks
Antunu
CPU | 213,990 |
GPU | 339,260 |
Memory | 149,020 |
UX | 139,831 |
Total | 842,101 |
Geekbench
Single core | 1211 |
Multi cores | 3274 |
Frequently Asked Questions ?