Vivo S1 Pro
Price in Pakistan: Rs. 39,999
Launch Date: November 19, 2019

Vivo S1 Pro Price in Pakistan
The Vivo S1 pro Price in Pakistan starts is Rs. 39,999 for the 8GB RAM and 128GB Storage.
Vivo S1 Overview
Launch Date : The Vivo S1 Pro was Launched by Vivo on November 19, 2019.
Design: The phone has Glass front ,Plastic back and Frame made of Aluminum. It is available in two different colors: Mystic Black, jazzy Blue, Dreamy White.
Display: The phone has 6.38 inch Super AMOLED display with the Resolution of 1080 x 2340 pixels at 404 PPI (pixels per inch ). It has a 60Hz refresh rate.
Performance: As long as performance is concerned, the Vivo S1 Pro is powered with Qualcomm Snapdragon 665 Chipset , 8 cores Processor and Adreno 610 GPU. It ha 8GB RAM and 128GB storage.
Camera: The Vivo S1 Pro has Quad camera setup at the back with the resolution of 48 MP Wide, 8 MP Ultra Wide camera, 2 MP Macro, camera 2 MP Depth camera. The Phone has a 32 MP Front camera.
Battery: It has a 4500 mAh non-removable Battery which also supports 18W fast charging.
Network and connectivity: The Vivo S1 Pro is 4G LTE supported. It has dual sim slots. The phone comes with various sensors i.e. Finger Print sensor (in Display) , Gyroscope, Compass, Accelerometer, Light , Proximity.
The Vivo S1 Pro Price in Pakistan is Rs. 39,999 for 8GB RAM and 128GB Storage option. February, 2026
Vivo S1
Rs. 34,000
Vivo S1 Pro specifications
Design
| Dimensions | 6.27 x 2.96 x 0.34 inches |
| Materials | Front (Glass), Back(Plastic), Frame (Aluminum) |
| Keys | Volume Control ,Lock/Unlock Key, |
| Colors | Mystic Black, jazzy Blue, Dreamy White |
display
| screen Size (Inches) | 6.38″ |
| Resolution | 1080 x 2340 Pixels |
| Pixels Density | 404 PPI |
| Display Technology | Super AMOLED |
| Screen Refresh Rate | 60Hz |
| Screen to Body Ratio | 83.31% |
| Peak Brightness | 400 nits |
| Screen Protection | N/A |
| Display Quality | FHD+ |
Hardware
| System Chip | Qualcomm Snapdragon 665 |
| Processor | Octa-Core, 64 bit |
| GPU | Adreno 610 |
| RAM | 8GB |
| Internal Storage | 128GB |
| Storage Expansion | Yes, Expandable up to 256GB |
Camera
Rear Camera
| Camera setup | Quad Camera setup |
| Resolution | 48 MP, f/1.8 (Wide)+ 8 MP, f/2.2 (Ultra Wide) + 2 MP, f/2.4 (Macro) + 2 MP, f/2.4 (Depth) |
| Auto Focus | yes |
| OIS | No |
| FLASH | yes |
| Video Recording | 1080p@30fps |
Front Camera
| Resolution | 32 MP, f/2.0 (wide) |
| Focus | N/A |
| Video Recording | 1080p@30fps |
Battery
| Capacity | 4500 mAh |
| Type | Non-Removeable |
| charging | 18W Fast charging |
| charging port | USB-Type c |
Network & connectivity
| Network Technology | 2G/3G/4G LTE |
| sim | SIM1 (Nano), SIM2 (Nano) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes, 5.0 |
| GPS | Yes |
| NFC | No |
| Infrared port | No |
| USB | Yes |
| Sensors | Finger Print sensor (in Display) , Gyroscope, Compass, Accelerometer, Light , Proximity. |
| Headphone Jack | Yes |
| Speakers | Yes |
benchmarks
Antunu
| CPU | 70,567 |
| GPU | 24,988 |
| Memory | 45,423 |
| UX | 31,421 |
| Total | 172,399 |
Geekbench
| Single core | 1299 |
| Multi cores | 324 |
Vivo S1 Review
PROS
CONS
Frequently Asked Questions ?
