Xiaomi Redmi 10
Price in Pakistan: Rs. 28,499
Launch Date: August 18, 2021

Xiaomi Redmi 10 Price in Pakistan
The Xiaomi Redmi 10 Price in Pakistan is Rs. 28,499 for the 4GB RAM and 64GB Storage.
Variant | RAM | STORAGE | PRICE |
4GB + 64GB | 4GB | 64GB | 28,499 |
4GB + 128GB | 4GB | 128GB | 31,999 |
6GB + 128GB | 6GB | 128GB | 36,999 |
Xiaomi Redmi 10 Overview
Launch Date : The Xiaomi Redmi 10 was Launched by Xiaomi on August 18, 2021.
Design: The phone has Glass front, Plastic back and Frame made of Plastic. It is available in three different colors: Carbon Gray, Pebble White, and Sea Blue.
Display: The phone has 6.5 inch IPS LCD Display with the Resolution of 1080 x 2400 pixels at 405 PPI (pixels per inch ). It has a 90Hz refresh rate.
Performance: As long as performance is concerned, the Xiaomi Redmi 10 is powered with MediaTek Helio G88 Chipset, 8 cores Processor and Mali-G52 MC2 GPU. The basic variant has 4GB RAM and 64GB internal storage.
Camera: The Xiaomi Redmi 10 has Quad camera setup at the back with the resolution of 50MP Wide, 8 MP Ultra Wide, 2MP Macro and 2MP Depth camera. It has a 8MP Front camera.
Battery: It has a 5000mAh non-removable Battery which also supports 18W fast charging.
Network and connectivity: The Xiaomi Redmi 10 is 4G LTE supported. It has dual sim slots. The phone comes with various sensors i.e. Finger Print sensor (Side Mounted) , Gyroscope, Compass, Accelerometer, Light , Proximity, IR Blaster.
The Xiaomi Redmi 10 Price in Pakistan is Rs. 28,499 for 4GB RAM and 64GB Storage option.May, 2025
Xiaomi Poco M4 5G
Rs. 35,499
Xiaomi Redmi Note 13
Rs. 48,999
Xiaomi Redmi 10 specifications
Design
Dimensions | 6.38 x 2.97 x 0.35 inches |
Materials | Front (Glass), Back (Plastic), Frame (Plastic) |
Keys | Volume Control ,Lock/Unlock Key, |
Colors | Carbon Gray, Pebble White, and Sea Blue. |
display
screen Size (Inches) | 6.5″ |
Resolution | 1080 x 2400 Pixels |
Pixels Density | 405 PPI |
Display Technology | IPS LCD |
Screen Refresh Rate | 90Hz |
Screen to Body Ratio | 83.21% |
Peak Brightness | 500 nits |
Screen Protection | Yes, Gorilla Glass |
Display Quality | FHD+ |
Hardware
System Chip | MediaTek Helio G88 |
Processor | Octa-Core, 64 bit |
GPU | Mali-G52 MC2 |
RAM | 4GB |
Internal Storage | 64GB, 128GB |
Storage Expansion | Yes, Expandable up to 512GB |
Camera
Rear Camera
Camera setup | Quad Camera setup |
Resolution | 50MP, f/1.8 (Wide), 8MP, f/1.8 (Ultra Wide), 2MP, f/2.4 (Macro), 2MP, f/2.4 (Depth). |
Auto Focus | yes |
FLASH | yes |
Video Recording | 1080p@30fps |
Front Camera
Resolution | 8MP, f/2.0 (wide) |
Video Recording | 1080p@30fps |
Battery
Capacity | 5000mAh |
Type | Non-Removeable |
charging | 18W Fast charging |
charging port | USB-Type c |
Network & connectivity
Network Technology | 2G/3G/4G LTE |
sim | SIM1 (Nano), SIM2 (Nano) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes, 5.1 |
GPS | Yes |
NFC | Yes |
Infrared port | Yes |
USB | Yes |
Sensors | Finger Print sensor (Side Mounted), Gyroscope, Compass, Accelerometer, Light , Proximity, IR Blaster. |
Headphone Jack | Yes |
Speakers | Yes |
Frequently Asked Questions ?